<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Living Real Estate - Selling Homes in Downtown and Historic OKC</title>
	<atom:link href="http://www.urbanlivingokc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanlivingokc.com</link>
	<description>Promoting Life and Selling Homes in Urban OKC</description>
	<lastBuildDate>Sat, 18 Feb 2012 15:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OPEN HOUSE &#8211; 7720 Maehs Terrace &#8211; Sun, July 17, 2-4pm</title>
		<link>http://www.urbanlivingokc.com/2011/07/13/open-house-7720-maehs-terrace-sun-july-17-2-4pm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-house-7720-maehs-terrace-sun-july-17-2-4pm</link>
		<comments>http://www.urbanlivingokc.com/2011/07/13/open-house-7720-maehs-terrace-sun-july-17-2-4pm/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Buyer Searches]]></category>
		<category><![CDATA[Northaven]]></category>
		<category><![CDATA[NW OKC]]></category>
		<category><![CDATA[okc]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.urbanlivingokc.com/?p=780</guid>
		<description><![CDATA[This Sunday we are holding our first Open House to provide the public with a special opportunity to view this great new listing in Northaven. OPEN HOUSE DETAILS DATE: Sunday, July 17 TIME: 2:00-4:00PM PRICE: $129,900 LOCATION: 7720 Maehs Terrace, &#8230; <a href="http://www.urbanlivingokc.com/2011/07/13/open-house-7720-maehs-terrace-sun-july-17-2-4pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>This Sunday we are holding our first Open House to provide the public with a special opportunity to view this great new listing in Northaven.</p>
<p><strong><span style="text-decoration: underline;">OPEN HOUSE DETAILS</span></strong><br />
<strong>DATE:</strong> Sunday, July 17<br />
<strong>TIME:</strong> 2:00-4:00PM<br />
<strong>PRICE:</strong> $129,900<br />
<strong>LOCATION:</strong> <a href="http://maps.google.com/maps/place?q=7720+Maehs+Terrace,+oklahoma+city,+ok&#038;hl=en&#038;ftid=0x87b20487b5ee0303:0xa2f1dff496e14ee2">7720 Maehs Terrace, Oklahoma City, OK 73162</a><br />
<strong>DIRECTIONS:</strong> East on NW 102nd from Council Rd. Make first left (n) on Glennora. Then left (w) on Maehs Circle &amp; follow around to property.</p>
<p>Feel free to contact Gary (405.694.8562) for more information on the property. Or, if you are unable to make it to the Open House on Sunday, I would love to give you a personal tour. This is a fantastic value with tons and tons of high quality updates!</p>
<p><a href="http://www.tourfactory.com/764182"><img src="http://www.tourfactory.com/art/virtualtour.gif" alt="Click Here to see the Virtual Tour" width="110" height="86" border="0"></a></p>
<p><a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_1_FrontExt.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_1_FrontExt-494x370.jpg" alt="" title="7720MaehsTer_1_FrontExt" width="494" height="370" class="alignright size-large wp-image-805" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_4_LivingRoom1.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_4_LivingRoom1-494x370.jpg" alt="" title="7720MaehsTer_4_LivingRoom1" width="494" height="370" class="alignright size-large wp-image-808" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_6_Kitchen1b.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_6_Kitchen1b-494x329.jpg" alt="" title="7720MaehsTer_6_Kitchen1b" width="494" height="329" class="alignright size-large wp-image-810" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_9_MasterBedroom1.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_9_MasterBedroom1-494x329.jpg" alt="" title="7720MaehsTer_9_MasterBedroom1" width="494" height="329" class="alignright size-large wp-image-813" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_11_MasterBathroom1b.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_11_MasterBathroom1b-494x329.jpg" alt="" title="7720MaehsTer_11_MasterBathroom1b" width="494" height="329" class="alignright size-large wp-image-815" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_14_Bedroom2.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/07/7720MaehsTer_14_Bedroom2-494x329.jpg" alt="" title="7720MaehsTer_14_Bedroom#2" width="494" height="329" class="alignright size-large wp-image-818" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanlivingokc.com/2011/07/13/open-house-7720-maehs-terrace-sun-july-17-2-4pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE &#8211; Heritage Hills &#8211; Sunday, May 29, 2-4PM</title>
		<link>http://www.urbanlivingokc.com/2011/04/15/open-house-in-heritage-hills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-house-in-heritage-hills</link>
		<comments>http://www.urbanlivingokc.com/2011/04/15/open-house-in-heritage-hills/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Buyer Searches]]></category>
		<category><![CDATA[Heritage Hills]]></category>
		<category><![CDATA[Historic Homes & Neighborhoods]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[1019 nw 14th]]></category>
		<category><![CDATA[harn park]]></category>
		<category><![CDATA[heritage hills]]></category>
		<category><![CDATA[historic home for sale]]></category>

		<guid isPermaLink="false">http://www.urbanlivingokc.com/?p=647</guid>
		<description><![CDATA[<img width="288" height="191" src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/MainExt_AngleCrop_1019NW14-288x191.jpg" class="attachment-medium wp-post-image" alt="MainExt_AngleCrop_1019NW14" title="MainExt_AngleCrop_1019NW14" />This Sunday we are holding an Open House to provide the public with a special opportunity to view our new listing in Heritage Hills. DATE: Sunday, May 22 TIME: 2:00-4:00PM PRICE: $334,000 LOCATION: 1019 NW 14th St, Oklahoma City, OK &#8230; <a href="http://www.urbanlivingokc.com/2011/04/15/open-house-in-heritage-hills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/MainExt_AngleCrop_1019NW14-288x191.jpg" class="attachment-medium wp-post-image" alt="MainExt_AngleCrop_1019NW14" title="MainExt_AngleCrop_1019NW14" /><p></p><br /><p>This Sunday we are holding an Open House to provide the public with a special opportunity to view our new listing in Heritage Hills.<br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/heritagehillssign_700.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/heritagehillssign_700-125x188.jpg" alt="" title="heritagehillssign_700" width="125" height="188" class="alignright size-medium wp-image-677" /></a><br />
<strong>DATE:</strong> Sunday, May 22<br />
<strong>TIME:</strong> 2:00-4:00PM<br />
<strong>PRICE:</strong> $334,000<br />
<strong>LOCATION:</strong> 1019 NW 14th St, Oklahoma City, OK 73106<br />
<strong>DIRECTIONS:</strong> From NW 15th &#038; Shartel Ave. Turn West on NW 15th to Classen Drive. Turn Left (South) on Classen Drive. Follow Classen Drive around to NW 14th St. Turn Right (West) on NW 14th. Drive to end of the Cul-de-sac. Your New Home is on the Right!</p>
<p>Feel free to contact Gary (405.694.8562) for more information on the property.  Or, if you are unable to make it on Sunday, I would love to give you a personal tour.  This is a really amazing house on one of the best streets in OKC!</p>
<p><a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/streetinfrontofthehouse1_700.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/streetinfrontofthehouse1_700-494x329.jpg" alt="" title="streetinfrontofthehouse1_700" width="494" height="329" class="alignleft size-large wp-image-696" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/livingroom1_700.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/livingroom1_700-494x329.jpg" alt="" title="HeritageHillsHome_LivingRoom_1019NW14" width="494" height="329" class="alignleft size-large wp-image-685" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/kitchen3_700.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/kitchen3_700-494x329.jpg" alt="" title="kitchen3_700" width="494" height="329" class="alignleft size-large wp-image-682" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/diningroom_700.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/diningroom_700-494x329.jpg" alt="" title="diningroom_700" width="494" height="329" class="alignleft size-large wp-image-669" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/masterbedroom1_700.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/masterbedroom1_700-494x329.jpg" alt="" title="masterbedroom1_700" width="494" height="329" class="alignright size-large wp-image-690" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/masterbathroom2_700.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/masterbathroom2_700-494x329.jpg" alt="" title="masterbathroom2_700" width="494" height="329" class="alignright size-large wp-image-689" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/office_700.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/office_700-494x329.jpg" alt="" title="office_700" width="494" height="329" class="alignright size-large wp-image-693" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/bedroom_700.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/bedroom_700-494x329.jpg" alt="" title="bedroom_700" width="494" height="329" class="alignright size-large wp-image-666" /></a><br />
<a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/exteriorback3_700.jpg"><img src="http://www.urbanlivingokc.com/wp-content/uploads/2011/04/exteriorback3_700-494x329.jpg" alt="" title="exteriorback3_700" width="494" height="329" class="alignright size-large wp-image-674" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanlivingokc.com/2011/04/15/open-house-in-heritage-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWKLY Instant Property Information</title>
		<link>http://www.urbanlivingokc.com/2011/02/23/kwkly-instant-property-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kwkly-instant-property-information</link>
		<comments>http://www.urbanlivingokc.com/2011/02/23/kwkly-instant-property-information/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Buyer Searches]]></category>
		<category><![CDATA[Instant Property Information]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Technology Tools]]></category>
		<category><![CDATA[instant property information]]></category>
		<category><![CDATA[kwkly]]></category>
		<category><![CDATA[text messaging service]]></category>

		<guid isPermaLink="false">http://www.urbanlivingokc.com/?p=632</guid>
		<description><![CDATA[With the Spring buying season just weeks away, I wanted to let you know about a new tech tool that will allow buyers to receive instant information on properties they see while driving around town. It will also be an &#8230; <a href="http://www.urbanlivingokc.com/2011/02/23/kwkly-instant-property-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.urbanlivingokc.com/wp-content/uploads/2011/02/logo.png"><img class="alignleft size-full wp-image-631" title="kwkly_logo_png" src="http://www.urbanlivingokc.com/wp-content/uploads/2011/02/logo.png" alt="" width="249" height="65" /></a></p>
<p>With the Spring buying season just weeks away, I wanted to let you know about a new tech tool that will allow buyers to receive instant information on properties they see while driving around town. It will also be an important marketing tool for home sellers to follow-up with potential interested buyers.</p>
<p><strong>INSTANT INFO:</strong> KWKLY is a hot new service just launched in the past week. It is basically a text messaging service that will allow buyers driving by an MLS listed property to send a text message (aka &#8220;HOWMUCH&#8221;) to a given number. Using GPS location technology, the service will instantly send the individual inquiring a link to information on the 5 nearest properties to the current location. In addition, if you know an address (or part of an address), you can text that info to KWKLY and instantly receive details on the property of interest (including pictures in most cases).</p>
<p><strong>REGISTRATION:</strong> To best utilize the service as a  serious buyer, or even just someone who loves driving around looking at homes, I can pre-register you in the system. With your contact info in my database, I will provide you with a text number to which you can can send inquiries on any listed property in the OKC Metro area or request listings nearby your current location. The system will let me know the availability of the property to show, if you have further interest.</p>
<p><strong>UNIQUE TO KWNW:</strong> Our office (Keller Williams Northwest) is currently the only brokerage in the state utilizing this new technology, and we believe it is going to set the standard for receiveing property information instantly on your smartphone.</p>
<p><strong>Call Gary at 405.694.8562 or email him at <a href="mailto: garycaplinger@kw.com" target="_blank">garycaplinger@kw.com</a></strong><strong> today if you would like more infomation on this service.</strong></p>
<p><strong>You can also use the secure form below to enter your contact info so you can take advantage of this cool new service today!</strong></p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.urbanlivingokc.com/2011/02/23/kwkly-instant-property-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Design &amp; Construction Making the World a Better Place?  &#8220;The Living Building Challenge&#8221;</title>
		<link>http://www.urbanlivingokc.com/2010/10/13/are-design-construction-making-the-world-a-better-place-the-living-building-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-design-construction-making-the-world-a-better-place-the-living-building-challenge</link>
		<comments>http://www.urbanlivingokc.com/2010/10/13/are-design-construction-making-the-world-a-better-place-the-living-building-challenge/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Living Building Challenge]]></category>
		<category><![CDATA[7 Petals]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holistic living]]></category>
		<category><![CDATA[international living building institute]]></category>
		<category><![CDATA[living building challenge]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sustainable construction]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.urbanlivingokc.com/?p=597</guid>
		<description><![CDATA[You can&#8217;t go anywhere today without hearing buzzwords like GREEN, SUSTAINABILITY, etc.  For many of us (and maybe you, too?) those are much more than buzzwords, they are a way of life. While many people continue to rant in opposition &#8230; <a href="http://www.urbanlivingokc.com/2010/10/13/are-design-construction-making-the-world-a-better-place-the-living-building-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.urbanlivingokc.com/wp-content/uploads/2010/10/LivingBldgImage.jpg"><img class="alignleft size-medium wp-image-596" title="LivingBldgImage" src="http://www.urbanlivingokc.com/wp-content/uploads/2010/10/LivingBldgImage-188x145.jpg" alt="Living Building Challenge 2.0" width="188" height="145" /></a>You can&#8217;t go anywhere today without hearing buzzwords like GREEN, SUSTAINABILITY, etc.  For many of us (and maybe you, too?) those are much more than buzzwords, they are a way of life.</p>
<p>While many people continue to rant in opposition that these are merely schemes of left-wing extremists who want to get in the way of our personal freedoms, there is a growing movement of people willing to admit that many of the ways of the past and present will not and cannot be perpetuated for future generations.</p>
<p>We must re-evaluate our short-sighted and selfish ways of thinking and acting, looking at what our actions (and inactions) have done to the world around us, to people we know and love, to people we&#8217;ve never met, to our children&#8217;s children&#8217;s children, and to ourselves.  Despite many prevailing messages this is not movement based on fear, but based on hope, wisdom, and compassion.</p>
<p><a href="http://ilbi.org/" target="_blank">The International Living Building Institute</a> was founded in 2009 by green building experts, futurists and thought experts, and many others in an effort to take a holistic approach to the way we live, the way the built environment interacts with the natural environment, and the impacts our homes and ways of life have on the planet and on the global community.  This project goes way beyond simply using a low VOC paint or blowing a little extra insulation in your attic (which are very good things by the way).  The started with a very important question:  <strong>What if every single act of design and construction made the world a better place?</strong></p>
<p>What I love about the <a href="http://ilbi.org/lbc/version-2-0" target="_blank">Living Building Challenge</a> is the way they truly look at the big picture of the ways in which we live.  The Challenge focuses on 7 primary areas of performance (they call them &#8216;petals&#8217;) &#8212; SITE, WATER, ENERGY, HEALTH, MATERIALS, EQUITY, and BEAUTY.  The link below is to a pdf they put together to explain more about the Challenge.  I&#8217;d love to hear your thoughts, if you get the chance to skim through it.  And I&#8217;d love to hear how you can see those ideals gaining relevance in the way you live and interact with the world around you.</p>
<p><a href="http://www.urbanlivingokc.com/wp-content/uploads/2010/10/LivingBuildingChallenge2.0.pdf">LIVING BUILDING CHALLENGE 2.0 DESCRIPTION (pdf)</a></p>
<p>In the next post, I will talk about the first approved &#8220;Living Building&#8221; Projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanlivingokc.com/2010/10/13/are-design-construction-making-the-world-a-better-place-the-living-building-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons Why to Buy Now</title>
		<link>http://www.urbanlivingokc.com/2010/10/12/7-reasons-why-to-buy-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-reasons-why-to-buy-now</link>
		<comments>http://www.urbanlivingokc.com/2010/10/12/7-reasons-why-to-buy-now/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 20:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Historic Homes & Neighborhoods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[rent no more]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[urban living okc]]></category>

		<guid isPermaLink="false">http://www.urbanlivingokc.com/?p=580</guid>
		<description><![CDATA[I have been talking to tons of people over the last couple of months who want to know what is going to happen with the housing market and economy.  Obviously, no one really knows the answer to that question.  But &#8230; <a href="http://www.urbanlivingokc.com/2010/10/12/7-reasons-why-to-buy-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.urbanlivingokc.com/wp-content/uploads/2010/10/7ReasonsWhytoBuyNow.pdf" target="_blank"><img class="alignleft size-medium wp-image-586" title="7reasons" src="http://www.urbanlivingokc.com/wp-content/uploads/2010/10/7reasons-145x188.jpg" alt="" width="145" height="188" /></a></p>
<p>I have been talking to tons of people over the last couple of months who want to know what is going to happen with the housing market and economy.  Obviously, no one really knows the answer to that question.  But one thing is for sure, we are in a Buyer&#8217;s Market.  Sellers held out for sometime, not really wiling to drop prices to adjust to the market, but I think that is beginning to change.</p>
<p>I picked up this great resource from Keller Williams that steps through seven reasons why NOW is a great time to buy property.  I think it&#8217;s worth a look if you have been thinking about buying or know someone else who has.</p>
<p><a href="http://www.urbanlivingokc.com/wp-content/uploads/2010/10/7ReasonsWhytoBuyNow.pdf">7ReasonsWhytoBuyNow</a></p>
<p>Please give me a call today, if you are considering whether now might be the right time for you to buy (405.694.8562 or garycaplinger@kw.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanlivingokc.com/2010/10/12/7-reasons-why-to-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFO &#8211; Gary Caplinger 405.694.8562 urbanlivingokc@gmail.com</title>
		<link>http://www.urbanlivingokc.com/2010/05/23/hello-world-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world-2</link>
		<comments>http://www.urbanlivingokc.com/2010/05/23/hello-world-2/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[liquid media]]></category>
		<category><![CDATA[OKC MLS]]></category>
		<category><![CDATA[oklahoma city]]></category>
		<category><![CDATA[plaza district]]></category>
		<category><![CDATA[real estate professional]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[urban core]]></category>
		<category><![CDATA[urban living okc]]></category>
		<category><![CDATA[UrbanLivingOKC.com]]></category>

		<guid isPermaLink="false">http://www.urbanlivingokc.com/?p=4</guid>
		<description><![CDATA[<img width="288" height="108" src="http://www.urbanlivingokc.com/wp-content/uploads/2010/05/headerCITYVIEW-288x108.jpg" class="attachment-medium wp-post-image" alt="Urban Living OKC - Gary Caplinger - Realtor® GREEN Certified - 405.694.8562 - urbanlivingokc@gmail.com" title="Gary Caplinger - Realtor® GREEN Certified - 405.694.8562" />GARY CAPLINGER, REALTOR® Green Certified Verbode phone &#8211; 405.694.8562 email &#8211; urbanlivingokc@gmail.com Oklahoma City has always been a great place to raise a family, but it is quickly evolving into a great city for work, entertainment, education, the arts and &#8230; <a href="http://www.urbanlivingokc.com/2010/05/23/hello-world-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="108" src="http://www.urbanlivingokc.com/wp-content/uploads/2010/05/headerCITYVIEW-288x108.jpg" class="attachment-medium wp-post-image" alt="Urban Living OKC - Gary Caplinger - Realtor® GREEN Certified - 405.694.8562 - urbanlivingokc@gmail.com" title="Gary Caplinger - Realtor® GREEN Certified - 405.694.8562" /><p></p><br /><p><a href="http://www.urbanlivingokc.com/wp-content/uploads/2010/10/biopic03effect.jpg"><img class="alignnone size-medium wp-image-559" title="biopic03effect" src="http://www.urbanlivingokc.com/wp-content/uploads/2010/10/biopic03effect-188x188.jpg" alt="Gary &amp; Kathy Caplinger" width="188" height="188" /></a> <a href="http://www.urbanlivingokc.com/wp-content/uploads/2010/10/biopic02effect.jpg"><img class="alignnone size-medium wp-image-557" title="biopic02effect" src="http://www.urbanlivingokc.com/wp-content/uploads/2010/10/biopic02effect-188x188.jpg" alt="Gary &amp; Claire" width="188" height="188" /></a></p>
<p style="font-size:large;font-weight:bold">GARY CAPLINGER, REALTOR® Green Certified</p>
<p style="font-size:medium;font-weight:bold">Verbode</p>
<p style="font-size:medium;font-weight:bold">phone &#8211; 405.694.8562</p>
<p style="font-size:medium;font-weight:bold">email &#8211; <a href="mailto:urbanlivingokc@gmail.com">urbanlivingokc@gmail.com</a></p>
<p style="font-size:medium">Oklahoma City has always been a great place to raise a family, but it is quickly evolving into a great city for work, entertainment, education, the arts and sustainable living opportunities, at probably the best value in America!  Urban Living is dedicated to promoting life and selling homes in Urban OKC, particularly the exploding Downtown, Midtown and Historic OKC markets, while maintaining a presence throughout the OKC Metro Area.</p>
<p style="font-size:medium">This is some of what Gary &#038; the Urban Living team can do for you.  You know that overwhelmed and stressed out feeling that often accompanies the home buying and/or selling process?  The growing pile of contract paperwork, inspections, repairs, contract negotiations, marketing, showings, title work, lending and closing can be completely overwhelming, whether its your 1st time or 21st.  Gary&#8217;s goal and commitment is to take on the stresses and smooth out the road bumps, so you can really enjoy the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanlivingokc.com/2010/05/23/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELLERS &#8211; How Much is My Home Worth?</title>
		<link>http://www.urbanlivingokc.com/2010/05/21/sellers-how-much-is-my-home-worth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sellers-how-much-is-my-home-worth</link>
		<comments>http://www.urbanlivingokc.com/2010/05/21/sellers-how-much-is-my-home-worth/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMA]]></category>
		<category><![CDATA[Getting the Most Money for My Home]]></category>
		<category><![CDATA[How Much is My Home Worth]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Sell My Property]]></category>
		<category><![CDATA[Selling My Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how much is my home worth]]></category>
		<category><![CDATA[market analysis of my home]]></category>
		<category><![CDATA[okc market analysis]]></category>
		<category><![CDATA[selling my home in okc]]></category>
		<category><![CDATA[selling property in oklahoma city]]></category>

		<guid isPermaLink="false">http://www.urbanlivingokc.com/?p=360</guid>
		<description><![CDATA[<img width="288" height="216" src="http://www.urbanlivingokc.com/wp-content/uploads/2010/05/streetcorner1-288x216.jpg" class="attachment-medium wp-post-image" alt="Find the Value of My Current Home - Market Analysis" title="Find the Value of My Current Home - Market Analysis" />Are you curious, &#8220;How much is my home worth?&#8221; If you will simply fill in some brief information below, we will touch base with you asap by phone or email to help determine the value of your property in the &#8230; <a href="http://www.urbanlivingokc.com/2010/05/21/sellers-how-much-is-my-home-worth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://www.urbanlivingokc.com/wp-content/uploads/2010/05/streetcorner1-288x216.jpg" class="attachment-medium wp-post-image" alt="Find the Value of My Current Home - Market Analysis" title="Find the Value of My Current Home - Market Analysis" /><p></p><br /><p style="font-size:medium;font-weight:bold">Are you curious, &#8220;How much is my home worth?&#8221; If you will simply fill in some brief information below, we will touch base with you asap by phone or email to help determine the value of your property in the current market.</p>
<p style="font-size:medium;font-weight:bold">Many people say that 80% of marketing a home is in pricing it properly. We have one of the most thorough market analysis systems in the business and will help you determine an optimum price to both sell your home quickly and for the most money. If you would like immediate assistance, call Gary at 405.694.8562.</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.urbanlivingokc.com/2010/05/21/sellers-how-much-is-my-home-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BUYERS &#8211; Downtown OKC Living</title>
		<link>http://www.urbanlivingokc.com/2010/05/20/buyers-downtown-okc-living/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buyers-downtown-okc-living</link>
		<comments>http://www.urbanlivingokc.com/2010/05/20/buyers-downtown-okc-living/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Block 42]]></category>
